Meiho
Meiho - Gifu
Mountain Statistics | ||||
Height | 1600 m | % Snowboarders | 65 | |
Max snow last year | 230 cm | % Skiers | 35 | |
No. of runs | 12 | % Beginner runs | 30 | |
No. of chairlifts | 6 | % Intermediate runs | 40 | |
Snow park | yes | % Advanced runs | 30 | |
Childcare | yes |
Resorts close by | |
Closest train station | Gujo Hachiman - 30 minutes by car |
Closest bus staion | |
Closest town | Gujo Hachiman |
Closest major city | Gifu-city, Nagoya-city |
Closest international airport | Chubu International Airport |
Official resort web site | http://www.meihoski.co.jp |
Other links | |
![]() | |